Table of Contents
ToggleInterview Schedule Announcement for Vaccinators (BPS-06) by the Directorate of Expanded Program on Immunization (EPI), Health Department, Government of Sindh
Interview Schedule Announcement for Vaccinators (BPS-06) by the Directorate of Expanded Program on Immunization (EPI), Health Department, Government of Sindh The Directorate of Expanded Program on Immunization (EPI) under the Health Department, Government of Sindh, has released the interview schedule for candidates who applied for the position of Vaccinators (BPS-06). This recruitment drive follows Advertisement No. INF-KRY: 527/22, which was published in the DAWN and Dunya News newspapers on 6th February 2022 and in Kawish on 9th February 2022. Candidates who appeared in the written test on 10th, 11th, and 18th June 2023, and scored 50 marks or above, are invited for an interview according to the following schedule.
Interview Schedule by District
S. No. | District | NTS Passed Candidates | Interview Date | Interview Venue |
---|---|---|---|---|
1 | District West + Keamari | 123 | 18-11-2024 | Directorate of Expanded Program on Immunization, Health Department, Government of Sindh, Defunct-I & I Depot, Rafiqui Shaheed Road, near JPMC, Karachi Cantt. |
2 | Malir Karachi | 18 | 18-11-2024 | Same as above |
3 | Central Karachi | 30 | 18-11-2024 | Same as above |
4 | South Karachi | 51 | 18-11-2024 | Same as above |
5 | East Karachi | 84 | 19-11-2024 | Same as above |
6 | Korangi Karachi | 35 | 19-11-2024 | Same as above |
– | Karachi Division Total | 341 | – | – |
7 | Thatta | 57 | 20-11-2024 | Same as above |
8 | Badin | 339 | 20-11-2024 | Same as above |
9 | Dadu | 661 | 20-11-2024 | Same as above |
10 | Sajawal | 46 | 20-11-2024 | Same as above |
11 | Hyderabad | 504 | 21-11-2024 | Same as above |
12 | Matiari | 105 | 21-11-2024 | Same as above |
13 | Tando Allahyar | 174 | 22-11-2024 | Same as above |
14 | Tando Mohammad Khan | 80 | 22-11-2024 | Same as above |
– | Hyderabad Division Total | 2161 | – | – |
15 | Jamshoro | 195 | 22-11-2024 | Same as above |
16 | Mirpurkhas | 290 | 25-11-2024 | Same as above |
17 | Umerkot | 328 | 25-11-2024 | Same as above |
18 | Tharparkar | 490 | 25-11-2024 | Same as above |
– | Mirpurkhas Division Total | 1108 | – | – |
19 | Sanghar | 467 | 26-11-2024 | Same as above |
20 | Naushehro Feroze | 409 | 27-11-2024 | Same as above |
21 | Shaheed Benazirabad | 561 | 27-11-2024 | Same as above |
– | SBA Division Total | 1430 | – | – |
22 | Khairpur | 1080 | 28-11-2024 & 29-11-2024 | Same as above |
23 | Jacobabad | 571 | 02-12-2024 | Same as above |
24 | Sukkur | 499 | 03-12-2024 | Same as above |
25 | Shikarpur | 107 | 04-12-2024 | Same as above |
26 | Kamber Shahdadkot | 427 | 05-12-2024 | Same as above |
27 | Kashmore | 1071 | 05-12-2024 | Same as above |
28 | Ghotki | 551 | 06-12-2024 | Same as above |
29 | Larkana | 881 | 06-12-2024 | Same as above |
– | Sukkur & Larkana Division Total | 5654 | – | – |
– | Overall Total | 10234 | – | – |
Important Instructions
Candidates must bring the following documents on the day of the interview:
- Original Academic/Qualification Certificates along with one set of attested photocopies.
- Original Domicile Certificate.
- Original CNIC (Computerized National Identity Card) along with one set of attested photocopies.
- Result Copy of NTS (National Testing Service).
- Original Vaccination Course Certificate (if applicable) with an attested photocopy.
Note: No daily allowance (DA) or travel allowance (TA) will be provided for attending the interview.
For further information, please contact: Dr. Muhammad Naeem Rajput
Project Director, EPI Sindh Karachi
Defunct-I & I Depot, Rafiqui Shaheed Road, Near JPMC, Karachi Cantt.
Phone: 021-35223547
Fax: 021-35223545
Email: episindh@gmail.com
INF-KRY No. 3485/24
This interview schedule provides an excellent opportunity for qualified candidates to secure positions in the critical role of vaccinators, supporting the health initiatives of the Sindh Government.