Sindh Government Irrigation Department Recruitment 2025: Final Selection List for BPS-01 Posts Announced
BPS 01 to BPS 4 Jobs Sindh List 2026 Apply Online The Sindh Government Irrigation Department has officially released the Final Selection List for candidates appointed to various BPS-01 (Basic Pay Scale-01) positions. These candidates were selected following an interview process conducted by the Departmental Selection Committee of the Irrigation Department for posts under the Executive Engineer Feeder Division, Hyderabad.
The list comprises the names of selected candidates for positions such as Chowkidar, Waterman, Helper, and Cooli.
Final Selection List (BPS-01 Posts) – Irrigation Department
The list below details the names, father’s/husband’s/daughter’s names, and CNIC numbers of the candidates who have been finally selected for the BPS-01 positions.
Selected Candidates List (Combined Roles: Chowkidar, Waterman, Helper, Cooli)
| Name of Post | BPS | Name with Father’s/Husband’s/Daughter Name | CNIC No. | Remarks |
| Helper | 1 | Mr. Muhammad Khan S/o Ahmed Khan Gaho | 41306-6337861-7 | |
| Cooli | 1 | Mr. Shahzad Ali S/o Muhammad Aslam | 41303-7318080-3 | |
| Cooli | 1 | Mr. Gul Muhammad S/o Lal Bux | 41306-8320376-7 | |
| Cooli | 1 | Mr. Sohail Pasha S/o Aslam | 41306-8560971-5 | |
| Cooli | 1 | Mr. Nawar Ali S/o Bareh Khan | 41304-3827608-3 | |
| Cooli | 1 | Mr. Wahab Ali S/o Mumtaz Ali | 41304-6801020-5 | |
| Cooli | 1 | Mr. Awais Ahmed S/o Nazir Ahmed | 41304-0382555-3 | |
| Cooli | 1 | Mr. Asif Ali Chachar S/o Pandhi Chachar | 41304-3379671-7 | |
| Cooli | 1 | Mr. Muhammad Amir S/o Abdul Aziz | 41304-3932306-1 | |
| Cooli | 1 | Mr. Nawaz Khan S/o Abdul Jabbar Khan | 41304-8648544-1 | |
| Cooli | 1 | Mr. Kashif Hussain S/o Abdul Waheed | 41303-9906454-1 | |
| Waterman | 1 | Mr. Muhammad Mubeen S/o Mossa Khokhar | 41701-0704132-5 | |
| Waterman | 1 | Mr. Husnain Ali S/o Muhammad Jawaid | 41302-9376103-1 | |
| Waterman | 1 | Mr. Syed Sheeraz Hassan S/o Syed Zameer Hussain | 41303-3340903-5 | |
| Waterman | 1 | Mr. Sunil Mashi S/o Aslam Mashi | 41306-4014913-9 | Minority |
| Helper | 1 | Mr. Sohail Majeed Malik S/o Abdul Majeed Malik | 41304-3984328-1 |
The complete list across both pages of the original advertisement includes 64 selected candidates, covering Chowkidar, Waterman, Helper, and Cooli posts, including those selected on Women, Minority, and Disable quotas.
Other Notable Selections (Including Quotas)
Disable Quota: Mr. Sajid Siddique (44203-7971726-1) selected for the Cooli post.
Women Quota: Ms. Riza Bakhsh (41304-4497548-5) selected for the Chowkidar post.
Minority Quota: Mr. Sunil Mashi (41306-4014913-9) selected for the Waterman post.
General Information
Department: Irrigation Department, Government of Sindh.
Division: Executive Engineer Feeder Division, Hyderabad.
Selection Process: The selection was made from 634 candidates who appeared before the Departmental Selection Committee, against the sanctioned vacant posts (BPS-01).
Policy: The selections were made strictly as per the policy of the Government of Sindh.


Frequently Asked Questions (FAQs) – Sindh Irrigation Jobs
| Question | Answer |
| Q1: Which department released this selection list? | The list was released by the Irrigation Department, Government of Sindh, specifically for the Executive Engineer Feeder Division, Hyderabad. |
| Q2: What are the BPS scales for the selected posts? | All selected posts (Chowkidar, Waterman, Helper, Cooli) are in BPS-01 (Basic Pay Scale-01). |
| Q3: Are there any selections made under reserved quotas? | Yes, the list includes selections made under the Disable, Women, and Minority quotas. |
| Q4: How many total candidates were selected? | A total of 64 candidates were selected and featured across both pages of the original selection list. |
| Q5: What is the next step for the selected candidates? | Selected candidates will receive further instructions from the relevant authorities regarding their formal job offers and joining formalities. |









