Prize Bond Schedule 2024: Your Opportunity to Win Big
The National Savings Pakistan Prize Bond Schedule for the year 2024 offers a golden opportunity for citizens across the country to try their luck and potentially change their lives overnight. Starting from January 1, 2024, and continuing until December 15, 2024, the schedule includes draws for various denominations including PKR 100, 200, 750, 1500, 7500, 15000, and 40000 Premium Prize Bonds.
What is a Prize Bond?
A Prize Bond is a non-interest-bearing security that functions similarly to a lottery bond. Issued by the Ministry of Finance in Pakistan, these bonds offer the general public a lawful method to invest their money with the chance of winning substantial cash prizes. Unlike other forms of investments, Prize Bonds do not offer regular interest payments. Instead, bondholders participate in quarterly draws, where they have the opportunity to win large sums of money, ranging from hundreds of thousands to millions of rupees.
Prize Bond Draw Schedule 2024
Here is a snapshot of some key dates and draws for the year 2024:
Draw # | Prize Bonds | Date | Day | City | Status |
---|---|---|---|---|---|
#47 | 100 | 15 Aug 24 | Thu | Karachi | Upcoming |
#99 | 1500 | 15 Aug 24 | Thu | Multan | Upcoming |
#15 | 25000 | 10 Sep 24 | Tue | Hyderabad | Upcoming |
#30 | 40000 | 10 Sep 24 | Tue | Lahore | Upcoming |
#99 | 200 | 16 Sep 24 | Mon | Peshawar | Upcoming |
#100 | 750 | 15 Oct 24 | Tue | Faisalabad | Upcoming |
#48 | 100 | 15 Nov 24 | Fri | Multan | Upcoming |
#100 | 1500 | 15 Nov 24 | Fri | Rawalpindi | Upcoming |
#16 | 25000 | 10 Dec 24 | Tue | Quetta | Upcoming |
#31 | 40000 | 10 Dec 24 | Tue | Muzaffarabad | Upcoming |
#100 | 200 | 16 Dec 24 | Mon | Sialkot | Upcoming |
Note: If a draw date falls on a public holiday, the draw will be held on the next working day.
Prize Structure
The prize structure for the 2024 Prize Bonds is as follows:
- Prize Bond Rs. 100/-: 1st Prize: Rs. 700,000, 2nd Prize: Rs. 200,000 (3 prizes), 3rd Prize: Rs. 1,000 (1,199 prizes)
- Prize Bond Rs. 200/-: 1st Prize: Rs. 750,000, 2nd Prize: Rs. 250,000 (5 prizes), 3rd Prize: Rs. 1,250 (2,349 prizes)
- Prize Bond Rs. 750/-: 1st Prize: Rs. 1,500,000, 2nd Prize: Rs. 500,000 (3 prizes), 3rd Prize: Rs. 9,300 (1,696 prizes)
- Prize Bond Rs. 1500/-: 1st Prize: Rs. 3,000,000, 2nd Prize: Rs. 1,000,000 (3 prizes), 3rd Prize: Rs. 18,500 (1,696 prizes)
- Prize Bond Rs. 7500/-: 1st Prize: Rs. 15,000,000, 2nd Prize: Rs. 5,000,000 (3 prizes), 3rd Prize: Rs. 93,000 (1,696 prizes)
- Prize Bond Rs. 15000/-: 1st Prize: Rs. 30,000,000, 2nd Prize: Rs. 10,000,000 (3 prizes), 3rd Prize: Rs. 185,000 (1,696 prizes)
- Prize Bond Rs. 25000/-: 1st Prize: Rs. 50,000,000, 2nd Prize: Rs. 15,000,000 (3 prizes), 3rd Prize: Rs. 312,000 (1,696 prizes)
- Prize Bond Rs. 40000/-: 1st Prize: Rs. 75,000,000, 2nd Prize: Rs. 25,000,000 (3 prizes), 3rd Prize: Rs. 500,000 (1,696 prizes)
How to Claim Your PrizeĀ
To claim your prize, you will need to complete the following steps:
- Fill out a prize claim form.
- Submit the form along with a photocopy of your valid CNIC.
- Attach the original winning Prize Bond, duly signed by you.
- Include a photocopy of the winning Prize Bond, also signed.
Prize Bonds are initially verified at field offices. In case of doubt or for bonds worth one million rupees and above, they are sent to the Pakistan Security Printing Corporation (PSPC) for further verification.
Why Participate in the Prize Bond Scheme?
Participating in the Prize Bond scheme offers a lawful and safe method to potentially win large sums of money. Itās a bearer security, meaning the ownership belongs to whoever holds the bond. Unlike other forms of investment, Prize Bonds do not require any specific expertise or knowledge, making them accessible to a broad audience.
For those dreaming of financial success, the Prize Bond scheme is a legitimate path that could turn those dreams into reality. So, if you are ready to take a chance on fortune, keep an eye on the Prize Bond Schedule 2024 and participate in the upcoming draws.